| contact subscribe sponsorshiphome |
|
| Back to Project Abstracts Performing Arts Centers |
| ||
Recognized Project | Triaxial Field | Credits | |
|
| ![]() | Credits: Owner: Design Architect: Project Team: Associated Architects: Engineers: | |
Rather than make an “object” building, Steven Holl Architects proposes to make a field, to merge the landscape and architecture. Light from above for the main event space is formed by voids cut through a triaxial structure. The main structural concept, a gently folded and ascending triaxially reinforced post-tension concrete plane, is gently folded to shape space and sliced for the main entrance and openings to landscape. This new field-like form is integrated with water ponds that are higher on the east edge, gently dropping in elevation to the west. There is a stair to this roof/field which can be walked on in selected areas with wire guard rails. The laminated glass skylights with integral solar PVC film can also be walked on. | |||
![]() | |||
The site at a wetland edge of the water city of Hangzhou, is part of a larger development of hotels and villas. The view to natural wetlands to the west will be inspiring. The program is for a unique event space which can have a chapel-like atmosphere for weddings, musical and dramatic events. The space can also be the site of large banquets or special dinners, conferences and presentations. | |||
![]() |
| ||
| Back to Top | Geothermal wells provide heating and cooling for the space via radiant floor slabs. A few skylights open automatically at the uppermost area of the space inducing natural ventilation and supplementing cooling. Due to the post-tensioning of the white concrete structure the roof slab is naturally water-tight. Among the many green aspects of the building is the new generation of white concrete with its ability to scrub CO2 from the atmosphere. Along the west elevation doors can be opened out for activities which spill out into the landscape. | ||
|
| ![]() | Triaxial Field
| |
| Triaxial Field, Structural Concept | |||
![]() | |||
| Triaxial Field, Site Plan | |||
![]() | |||
| Triaxial Field, Floor Plan | |||
| Back to Top Next Project | ![]() | ||
| Triaxial Field, Sections | |||
|
|
![]()